| Item ID | 19295 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Baby_Dragon_TW | Credit Price | Not For Sale | |
| Name | Red Baby Dragon | Type | Armor | |
| NPC Buy | 0 | Weight | 70 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 90 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bMaxHPrate,5; 6 bonus 7 bMaxSPrate,5; 8 bonus2 9 bSkillAtk,"RK_DRAGONBREATH",((.@r 10 =10)?10:(.@r 11 =7?3:0)); 12 bonus2 13 bSkillAtk,"RK_DRAGONBREATH_WATER",((.@r 14 =10)?10:(.@r 15 =7?3:0)); 16 bonus 17 bAspd,((.@r 18 =10)?2:(.@r 19 =7?1:0)); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||